<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Face2Face</title>
	<link>http://blog.meetingsnet.com/face2face</link>
	<description>Face2face is a blog about planning face-to-face meetings, conferences, conventions, and trade shows, plus business travel and hospitality news.</description>
	<pubDate>Wed, 16 May 2012 17:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Are energy fees coming back?</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/16/are-energy-fees-coming-back/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/16/are-energy-fees-coming-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:36 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Hospitality news]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/16/are-energy-fees-coming-back/</guid>
		<description><![CDATA[Oh I certainly hope not! But Chris Elliott has found an example of a hotel that&#8217;s charging a mandatory $12 per-night utility charge. I think it was around 10 years ago that the domestic U.S. hotel industry started imposing energy surcharges to offset a rise (what now seems like a quaint little upshoot) in energy [...]]]></description>
			<content:encoded><![CDATA[<p>Oh I certainly hope not! But Chris Elliott has found an example of a hotel that&#8217;s charging a <a href="http://www.elliott.org/blog/are-energy-fees-about-to-make-a-comeback/">mandatory $12 per-night utility charge</a>. I think it was around 10 years ago that the domestic U.S. hotel industry started <a href="http://meetingsnet.com/news/meetings_energy_surcharges_say_2/index.html">imposing energy surcharges</a> to offset a rise (what now seems like a quaint little upshoot) in energy costs. <a href="http://meetingsnet.com/news/meetings_energy_surcharge_lawsuit/index.html">Class-action lawsuits ensued</a>, and energy fees and surcharges <a href="http://meetingsnet.com/associationmeetings/meetings_no_sweat/index.html">seemed to disappear</a> as energy prices backed down (though there has been no shortage of <a href="http://blog.meetingsnet.com/face2face/2011/09/26/fee-fie-fo-fum-hotels-are-bleeding-us-dry-wherever-were-from/">other fees</a> sprouting up to take their place).</p>
<p>The biggest issue I have with the example Elliott gives is that the hotel offered the guest a chance to accept or deny the fee, then charged him anyway after he declined it. That&#8217;s just wrong on every front. </p>
<p>What&#8217;s really interesting, though, is a poll he has that, at the time I took it, showed 81 percent saying hotels should not be allowed to break out mandatory costs when they quote a room rate. IMHO, they can break it out all they like, as long as it&#8217;s all disclosed up front so people know what they&#8217;ll have to pay at the end of their stay. Would I prefer to have it all rolled into the price? Of course&#8212;it&#8217;s borderline bizarre to break out the costs for heat, water, and electricity (I won&#8217;t go into the mandatory fees for things that should be optional, such as resort fees). But if a hotel feels it&#8217;s better customer service to make the customers do math, so be it. Just as long as it&#8217;s all disclosed and all the numbers add up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/16/are-energy-fees-coming-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for going international with your meeting</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/15/tips-for-going-international-with-your-meeting/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/15/tips-for-going-international-with-your-meeting/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:26:26 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Helpful hints]]></category>

		<category><![CDATA[Meetings and conventions]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/15/tips-for-going-international-with-your-meeting/</guid>
		<description><![CDATA[If you are considering taking one or more of your meetings outside of the U.S., this article has some great tips on how to get started: 7 Tips for Planning International Meetings, written by our weekly guest blogger Andy McNeill, president and CEO of American Meetings, Inc.
FYI, If you&#8217;re looking for more on international meetings, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering taking one or more of your meetings outside of the U.S., this article has some great tips on how to get started: <a href="http://meetingsnet.com/microsites/mustseemeetingfiles/haves/7-tips-planning-first-international-meeting/index.html">7 Tips for Planning International Meetings</a>, written by our weekly guest blogger Andy McNeill, president and CEO of <a href="http://americanmeetings.com/">American Meetings, Inc</a>.</p>
<p>FYI, If you&#8217;re looking for more on international meetings, we have some exhaustive resources on MeetingsNet.com as well, from <a href="http://meetingsnet.com/destinations/international/">international destination updates</a> to tips, trends, and how-tos; cost-saving strategies; legal advice; research and white papers; holiday, currency and time-zone resources; and customs and government resources on our <a href="http://meetingsnet.com/international/">International Meeting Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/15/tips-for-going-international-with-your-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does A/B testing have a place in meetings?</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/09/does-ab-testing-have-a-place-in-meetings/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/09/does-ab-testing-have-a-place-in-meetings/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:01:52 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Industry trends and forecasts]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/09/does-ab-testing-have-a-place-in-meetings/</guid>
		<description><![CDATA[I was reading an article about how A/B testing is dominating Web design and generally changing how businesses evolve in Wired magazine last night, and it made me wonder if some version of it isn&#8217;t what we already do in meetings. 
What A/B testing is, according to Wired: &#8220;Using A/B, new ideas can be essentially [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article about how <a href="http://www.wired.com/epicenter/2012/04/ff_abtesting/">A/B testing is dominating Web design</a> and generally changing how businesses evolve in Wired magazine last night, and it made me wonder if some version of it isn&#8217;t what we already do in meetings. </p>
<p>What A/B testing is, according to Wired: &#8220;Using A/B, new ideas can be essentially focus-group tested in real time: Without being told, a fraction of users are diverted to a slightly different version of a given web page and their behavior compared against the mass of users on the standard site. If the new version proves superior—gaining more clicks, longer visits, more purchases—it will displace the original; if the new version is inferior, it’s quietly phased out without most users ever seeing it. A/B allows seemingly subjective questions of design—color, layout, image selection, text—to become incontrovertible matters of data-driven social science.&#8221;</p>
<p>If you can use this technology to maximize your meeting (and organizational) Web site, wouldn&#8217;t that just be the bee&#8217;s knees? But what&#8217;s easy to do on the Web is a little harder in real life. You can&#8217;t control all the variables or truly randomize the testing in the same way. But still, it&#8217;s the same concept that has meetings professionals use when they break their marketing program into pieces to address their niches, isn&#8217;t it? And when they tweak a piece of the program, introduce something new in formatting without doing away with the old first, then gauge which &#8220;works&#8221; best (with &#8220;works&#8221; meaning whatever it means for you, be it learning achieved, new behaviors cemented, information shared, etc.)? </p>
<p>While it makes me uncomfortable to think that it&#8217;s not important to understand why certain things work better than others, as the article notes, maybe I need to just let go of that and trust that if the data says something is better, it just is even if I can never figure out why? That has to be better than relying on HiPPOs, right? (HiPPOs being &#8220;highest-paid person’s opinion,&#8221; as defined in the Wired article.)</p>
<p>Like it or not, we&#8217;re living in an increasingly data-driven world, and that&#8217;s not necessarily a bad thing. I think we just have to be careful not to lose the meaning behind the numbers. Anyway, it&#8217;s a fascinating read, and a reminder that, whether we know it or not, we&#8217;re all both the scientists and the guinea pigs in the great experiment of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/09/does-ab-testing-have-a-place-in-meetings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange but fun promotional video of the day</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/09/strange-but-fun-promotional-video-of-the-day/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/09/strange-but-fun-promotional-video-of-the-day/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:37:42 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Strange but true]]></category>

		<category><![CDATA[Destinations]]></category>

		<category><![CDATA[Hospitality news]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/09/strange-but-fun-promotional-video-of-the-day/</guid>
		<description><![CDATA[I think I spent most of the minute and a half or so of this promotional video for The Star Sydney with my head cocked quizzically in a &#8220;what are they trying to say about the place?&#8221; way. But it made me laugh out loud at the end, thereby earning the dubious distinction of being [...]]]></description>
			<content:encoded><![CDATA[<p>I think I spent most of the minute and a half or so of this promotional video for <a href="http://www.star.com.au/">The Star Sydney</a> with my head cocked quizzically in a &#8220;what <i>are</i> they trying to say about the place?&#8221; way. But it made me laugh out loud at the end, thereby earning the dubious distinction of being the official face2face strange-but-fun video du jour.  </p>
<div id="vvq4fb42259b133c" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=OrtJyKOMGU0">http://www.youtube.com/watch?v=OrtJyKOMGU0</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/09/strange-but-fun-promotional-video-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing waste at conferences: Handy video tip</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/08/reducing-waste-at-conferences-handy-video-tip/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/08/reducing-waste-at-conferences-handy-video-tip/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:05:28 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Helpful hints]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/08/reducing-waste-at-conferences-handy-video-tip/</guid>
		<description><![CDATA[I wonder if anyone would be willing to show this video during the walk-in time pre-general session to help reduce the number of paper towels people use to dry their hands at conferences? If they&#8217;re like me, your attendees are washing their hands a lot to cut down on the possibility of exchanging more than [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if anyone would be willing to show this video during the walk-in time pre-general session to help reduce the number of paper towels people use to dry their hands at conferences? If they&#8217;re like me, your attendees are washing their hands a lot to cut down on the possibility of exchanging more than a handshake with all those greetings, and we could probably save a lot of paper.</p>
<div id="vvq4fb42259b521c" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=2FMBSblpcrc">http://www.youtube.com/watch?v=2FMBSblpcrc</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/08/reducing-waste-at-conferences-handy-video-tip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daniel Pink&#8217;s travel tips</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/08/daniel-pinks-travel-tips/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/08/daniel-pinks-travel-tips/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:56:07 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/08/daniel-pinks-travel-tips/</guid>
		<description><![CDATA[Author and speaker Daniel Pink travels a lot for his speaking gigs&#151and like most frequent travelers, it looks like he&#8217;s gathered some tips along the way. Here are 12 of them, including the one thing you should never do in a hotel room and a controversial (from the comments anyway) idea about how to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Author and speaker <a href="http://www.danpink.com/about">Daniel Pink</a> travels a lot for his speaking gigs&#151and like most frequent travelers, it looks like he&#8217;s gathered some tips along the way. Here are <a href="http://boingboing.net/2012/05/07/dan-pinks-travel-tips.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&#038;utm_content=Bloglines">12 of them</a>, including the one thing you should never do in a hotel room and a controversial (from the comments anyway) idea about how to keep from getting sick.</p>
<p>What&#8217;s your favorite travel tip?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/08/daniel-pinks-travel-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP to a true professional</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/07/rip-to-a-true-professional/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/07/rip-to-a-true-professional/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:13:05 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Hospitality news]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/07/rip-to-a-true-professional/</guid>
		<description><![CDATA[I was so saddened to hear that Gary Sain, president &#038; CEO of Visit Orlando, passed away on Friday. I had the pleasure of interviewing him a number of times, and he was so knowledgeable, interesting, and plain old nice that it was always a conversation I looked forward to having. My heart goes out [...]]]></description>
			<content:encoded><![CDATA[<p>I was so saddened to hear that Gary Sain, president &#038; CEO of Visit Orlando, passed away on Friday. I had the pleasure of interviewing him a number of times, and he was so knowledgeable, interesting, and plain old nice that it was always a conversation I looked forward to having. My heart goes out to his family, friends, colleagues, and everyone in this industry. We lost one of the good ones this weekend, and we&#8217;re all poorer for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/07/rip-to-a-true-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airport security should just profile by pants</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/04/airport-security-should-just-profile-by-pants/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/04/airport-security-should-just-profile-by-pants/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:52:10 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Just for fun]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/04/airport-security-should-just-profile-by-pants/</guid>
		<description><![CDATA[OK, maybe not, but this post called &#8220;Airline passengers as explained by their pants&#8221; made me laugh out loud.
]]></description>
			<content:encoded><![CDATA[<p>OK, maybe not, but this post called &#8220;<a href="http://www.mcsweeneys.net/articles/airplane-passengers-as-explained-by-their-pants">Airline passengers as explained by their pants</a>&#8221; made me laugh out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/04/airport-security-should-just-profile-by-pants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call to action: Write your elected officials now to stop anti-conference legislation</title>
		<link>http://blog.meetingsnet.com/face2face/2012/05/01/call-to-action-write-your-congress-member-now-to-stop-anti-conference-legislation/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/05/01/call-to-action-write-your-congress-member-now-to-stop-anti-conference-legislation/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:06:26 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Industry association news]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/05/01/call-to-action-write-your-congress-member-now-to-stop-anti-conference-legislation/</guid>
		<description><![CDATA[I just received a copy of a letter Meeting Professionals International&#8217;s president and CEO Bruce MacMillan sent to MPI members calling them to take action on two separate amendments the House and Senate voted to approve that would put strict limits on what government agencies could spend on conferences and events moving forward (details on [...]]]></description>
			<content:encoded><![CDATA[<p>I just received a copy of a letter Meeting Professionals International&#8217;s president and CEO Bruce MacMillan sent to MPI members calling them to take action on two separate amendments the House and Senate voted to approve that would put strict limits on what government agencies could spend on conferences and events moving forward (details on the amendment, MPI&#8217;s take on it, a list of Congress members to whom you can make your feelings known, a sample letter to send said Congress members, and a link to ASAE&#8217;s petition are <a href="http://www.mpiweb.org/OneIndustryOneVoice">here</a>.) While Congress has passed the bills, they aren&#8217;t law until President Obama signs them. So I&#8217;ll add my plea to MacMillan&#8217;s: Let your elected officials know the unintended consequences these pieces of legislation could have on the hospitality and travel industries.</p>
<p>The legislation was filed in response to the rather repulsive <a href="http://meetingsnet.com/associationmeetings/news/hearings_on_gsa_scandal_0416/index.html">General Services Administration meetings debacle</a> that already has resulted in <a href="http://meetingsnet.com/associationmeetings/news/gsa_scandal_meeting_cancellations_0423/index.html">almost $1 million in meeting cancellations</a>. MacMillan, along with the rest of us, is concerned not only about the government meeting planners who are already being affected, but also for the trickle-down effect it will have as government employees are effectively banned from attending and speaking at non-governmental conferences.</p>
<p>As Bruce says in his letter, &#8220;Our industry&#8217;s message is simple: The gross mismanagement of any public trust should be dealt with immediately and stridently, which it has been. But, that the across-the-board imposition restricting government employee attendance at conferences and events is also negligent and irresponsible and will only further disrupt our nation&#8217;s recovering economy.&#8221;</p>
<p>As an aside, it&#8217;s nice to see this industry&#8217;s associations pulling together on this. As well they should, since this could affect all of us. </p>
<p>Send those letters. Make those calls. Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/05/01/call-to-action-write-your-congress-member-now-to-stop-anti-conference-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What meetings do best</title>
		<link>http://blog.meetingsnet.com/face2face/2012/04/30/what-meetings-do-best/</link>
		<comments>http://blog.meetingsnet.com/face2face/2012/04/30/what-meetings-do-best/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:34:39 +0000</pubDate>
		<dc:creator>Sue Pelletier</dc:creator>
		
		<category><![CDATA[Adult learning]]></category>

		<category><![CDATA[Meetings and conventions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.meetingsnet.com/face2face/2012/04/30/what-meetings-do-best/</guid>
		<description><![CDATA[I have been going over my notes from the Pharma Forum 2012 lately, and this part really struck me: Mary Beth McEuen, executive director of The Maritz Institute, held a fascinating session on how to use the neuroscience of engagement to create more meaningful events. During the session, she discussed a Cornell study on face-to-face [...]]]></description>
			<content:encoded><![CDATA[<p>I have been going over my notes from the <a href="http://meetingsnet.com/medicalmeetings/news/pharma_forum_francois_nadar_keynote_0327/index.html">Pharma Forum 2012</a> lately, and this part really struck me: Mary Beth McEuen, executive director of The Maritz Institute, held a fascinating session on how to use the<a href="http:/meetingsnet.com/medicalmeetings/cme_rules_regs/tips_devices/how-neuroscience-can-enhance-attendees-engagement-0430"> neuroscience of engagement to create more meaningful events</a>. During the session, she discussed a <a href="http://www.forbes.com/forbesinsights/Business_Meetings_FaceToFace/index.html">Cornell study</a> on face-to-face meetings that found three main things meetings can accomplish better than other means of communication:</p>
<p>1. They capture attendees’ attention with relevance and novelty. And capturing attention can be difficult. People tend to think they’re multitasking, when in fact they’re just switching back and forth between tasks so that no one thing gets their full attention or is stored in long-term memory. “When we build in novelty and provide a multisensory experience, we pop people out of autopilot” and gain their full attention, McEuen said.</p>
<p>2. They inspire a positive emotional climate. Emotions are contagious, she said, and “people adjust their behavior to the emotion of the room.” Emotions also are stored in our memories. So when you reflect on a meeting, the emotions you felt at the time will come back—and it will reflect on how you feel about the organization.</p>
<p>3. Face-to-face meetings are where you build your web of human relationships.</p>
<p>What else do face-to-face gatherings do that other types of communications just can&#8217;t quite accomplish? I&#8217;d add that the good ones provide a safe place to experiment and try out new ideas and ways of doing things, which emboldens people to actually put what they learn into practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.meetingsnet.com/face2face/2012/04/30/what-meetings-do-best/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

